RUT951 is a compact and slim designed 4G wireless router. It supports latest IEEE802.11n and IEEE802.11b/g WiFi standards and provides wireless transmitting and receiving rate up to 300 Mbps. The internal 4G CAT4 modem suppoerts datarates up to 150 Mbps DL and 50 Mbps UL.
The TELTONIKA RUT951 4G router has two SIM card slots. You can use two differend providers to build a redundant 4G or 3G connection with Failover and Fallback function.
The built-in WiFi access point allows to create your own wireless network to use an easy way of connecting your wireless client to the RUT951. The WiFI AP offers transfer rates of up to 300Mbps (Wireless N standard) with latest encryption and security standards such as WPA / WPA-2. Even the connection of wired devices or the integration into an existing wired network is not a problem. For this purpose, the RUT955 has an integrated 3-port 10/100Mbps Ethernet switch.
The RUT951 4G router has two external 4G antennas and two external WiFi antennas which can be easily replaced by stronger antennas.
The user-friendly web interface allows all users to comfortably configure the router.
The rugged aluminum housing, solid engineering and the firmware ensure consistent performance and durability of TELTONIKA RUT951.
Technical Data:
Manufacturer / Model: | TELTONIKA / RUT951 |
Modes: | Router, NAT Router, Bridge, PPPoE Client, WiFi Client, WiFi Repeater |
Processor: | Mediatek, MT7628, 580 MHz |
Memory: | 128MB, DDR2 |
FLASH memory: | 16MB SPI Flash |
Frequency: | 4G FDD B1, B3, B5, B7, B8, B20
4G TDD: B38, B40, B41
UMTS, HSDPA, HSUPA, HSPA+, DC-HSPA+: 850, 900, 2100MHz
GSM, GPRS, EDGE: 900, 1800 MHz |
Bandwidth 4G: | Download: 150Mbps (CAT4) Upload: 50 Mbps |
Bandwidth 3G: | Download: 42Mbps Upload: 5.76Mbps |
4G/3G Antenna: | 2 x 3dBi detachable omnidirectional antenna with 3,0 meter cable (SMA) |
Features: | NAT, DHCP Server/Client, Virtual Server, DMZ Host, Firewall with IP-, MAC and Domain-Filter, RMS support, 4G/3G backup WAN function, OpenVPN, PPTP, L2TP, QOS, IPsec, Port Forwarding, VRRP, GRE Tunnel, SMS Control, DynDNS, Input Triggers, Samba Share, GPS |
Interfaces: | 1 x microSD Slot, 1 x USB 2.0 (A) |
SIM Interface: | 2 x Standard Mini-SIM Slot |
WAN Interface: | 1 x 10/100Mbps WAN Port |
LAN Interface: | 3 x 10/100MMbps LAN Ports (Auto MDI-X, Auto-Negotiation) |
WiFi Frequency: | IEEE 802.11b (11 Mbps) IEEE 802.11g (54 Mbps) IEEE 802.11n (300 Mbps) |
Channels: | Europe: 13 USA: 11 |
Security: | WPA2-Enterprise - PEAP, TLS, TTLS. AES-CCMP, TKIP, Auto Cipher modes. Client separation |
WiFi Antenna: | 2 x 5dBi detachable Wi-Fi antenna with 1,5 meter cable (RP-SMA) |
Power Supply: | 9-30V |
Power consumption: | < 2W idle, < 7W Max. |
Appliance: | Indoor |
E-mark certification: | Yes |
Dimensions: | 8 x 10.6 x 4.6 cm |
Casing: | Aluminium |
Weight: | 280g |
Operating temperature: | -40°C to 70°C |
Storage temperature: | -45° to +85° Celsius |
Humidity: | 5% ~ 95% non condensing |
Scope of delivery:
1 x TELTONIKA RUT951 4G Router |
1 x Manual |
2 x 3dBi 3G/4G Antenna (SMA) |
2 x 5dBi WiFi Antenna (RP-SMA) |
1 x 1m CAT5e Ethernet cable |
1 x 9V/1A Power Supply with terminal block |